Disinfection of apartments and private houses:
Object | Price |
---|---|
Atelier | 50,00 € |
2-room apartment | 80,00 € |
3-room apartment | 110,00 € |
4-room apartment | 140,00 € |
Each additional room | 20,00 € |
*Performance of work at weekends, evenings and nights, 18.00-06.00 – a coefficient of 1.5 is applied.
**Prices are shown without VAT
Disinfection of schools, kindergartens, offices, restaurants and other public places:
Area of the object | Price |
---|---|
Up to 200 m2 (price per m2) | 1,00 € |
Up to 1000 m2 (price per m2) | 0,85 € |
Up to 2000 m2 (price per m2) | 0,70 € |
From 2000 m2 (price per m2) | 0,50 € |
*Performance of work at weekends, evenings and nights, 18.00-06.00 – a coefficient of 1.5 is applied.
**Prices are shown without VAT
Disinfection of public transport:
Object | Price (per unit) |
---|---|
1 bus / trolleybus / tram | 100 € |
2-4 buses / trolleybuses / trams | 75 € |
5 or more buses / trolleybuses / trams | 60 € |
*Performance of work at weekends, evenings and nights, 18.00-06.00 – a coefficient of 1.5 is applied.
**Prices are shown without VAT